MW2 Nightly Stats 2010-10-03
Posted by swami on October 3rd, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 2.17 | +27 | 0h51m | 58.82 | 3/7 |
| Metal | 2.95 | +205 | 2h34m | 120.78 | 10/19 |
| Dingo | 2.91 | +63 | 0h57m | 101.05 | 6/9 |
| NightOps | 0.92 | -7 | 1h06m | 71.82 | 6/8 |
- Swami decreases overall win ratio to 1.99 (-0.02)
Swami increases overall K/D to 1.49 (+0.01)
Metal increases overall K/D to 2.11 (+0.01)
MW2 Nightly Stats 2010-10-02
Posted by swami on October 2nd, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 2.46 | +60 | 1h20m | 75.75 | 7/8 |
| Metal | 1.53 | +26 | 0h59m | 76.27 | 5/6 |
| Dingo | 1.52 | +13 | 0h27m | 84.44 | 3/4 |
| Boosie | 3.21 | +283 | 4h39m | 88.39 | 10/36 |
| Pezzer | 3.33 | +63 | 1h01m | 88.52 | 4/10 |
| NightOps | 1.16 | +23 | 1h55m | 85.04 | 4/12 |
- Swami increases overall win ratio to 2.01 (+0.02)
Metal increases overall win ratio to 1.19 (+0.01)
Swami increases overall K/D to 1.48 (+0.01)
Metal decreases overall K/D to 2.10 (-0.01)
Boosie increases overall K/D to 2.26 (+0.02)
MW2 Nightly Stats 2010-10-01
Posted by swami on October 1st, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.73 | +43 | 1h38m | 62.45 | 6/10 |
| Metal | 2.67 | +72 | 1h08m | 101.47 | 5/7 |
| Boosie | 2.90 | +19 | 0h39m | 44.62 | 2/9 |
| NightOps | 1.45 | +45 | 1h23m | 104.10 | 4/9 |
- Swami decreases overall win ratio to 1.99 (-0.01)
Metal increases overall K/D to 2.11 (+0.01)
NightOps increases overall K/D to 1.10 (+0.01)
MW2 7-Night Stats 2010-09-30
Posted by swami on September 30th, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.73 | +106 | 4h11m | 60.00 | 15/26 |
| Metal | 2.94 | +509 | 8h11m | 94.22 | 33/58 |
| Boosie | 3.24 | +498 | 8h07m | 88.71 | 11/63 |
| Pezzer | 4.01 | +695 | 5h12m | 178.08 | 35/45 |
| NightOps | 1.03 | +20 | 10h10m | 77.90 | 29/68 |
- Swami decreases overall win ratio to 2.00 (-0.03)
Boosie decreases overall win ratio to 0.36 (-0.01)
Pezzer increases overall win ratio to 1.22 (+0.02)
Swami increases overall K/D to 1.47 (+0.01)
Metal increases overall K/D to 2.10 (+0.01)
Boosie increases overall K/D to 2.24 (+0.02)
Pezzer increases overall K/D to 1.85 (+0.03)
NightOps decreases overall K/D to 1.09 (-0.01)
MW2 Nightly Stats 2010-09-23
Posted by swami on September 23rd, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.38 | +29 | 1h55m | 54.78 | 6/11 |
| Metal | 2.52 | +114 | 1h56m | 97.76 | 5/12 |
| Dingo | 2.26 | +78 | 1h02m | 135.48 | 3/6 |
| Boosie | 3.16 | +214 | 3h42m | 84.59 | 4/25 |
| Pezzer | 2.48 | +266 | 2h47m | 160.24 | 13/21 |
| NightOps | 1.50 | +20 | 0h37m | 97.30 | 3/7 |
- Swami decreases overall win ratio to 2.03 (-0.02)
Boosie increases overall K/D to 2.22 (+0.01)
Pezzer decreases overall K/D to 1.82 (-0.18)
MW2 Nightly Stats 2010-09-22
Posted by swami on September 22nd, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.62 | +49 | 1h53m | 67.96 | 8/12 |
| Metal | 2.71 | +125 | 2h00m | 99.00 | 8/13 |
| Boosie | 2.81 | +78 | 1h42m | 71.18 | 5/17 |
| Pezzer | 2.11 | +118 | 1h50m | 122.18 | 8/12 |
| NightOps | 1.25 | +24 | 1h29m | 80.90 | 5/10 |
- Pezzer increases overall win ratio to 1.20 (+0.01)
Metal increases overall K/D to 2.09 (+0.01)
Boosie increases overall K/D to 2.21 (+0.01)
Pezzer increases overall K/D to 2.00 (+0.19)
MW2 Nightly Stats 2010-09-21
Posted by swami on September 21st, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.62 | +55 | 2h13m | 64.96 | 12/14 |
| Metal | 2.40 | +123 | 1h52m | 113.04 | 9/12 |
| Dingo | 1.60 | +119 | 3h09m | 100.63 | 12/19 |
| Boosie | 3.17 | +262 | 4h32m | 84.49 | 7/34 |
| Jonno | 1.66 | +147 | 3h25m | 108.00 | 9/18 |
| Pezzer | 3.39 | +256 | 2h58m | 122.36 | 15/18 |
| NightOps | 1.25 | +24 | 1h31m | 79.12 | 7/11 |
- Swami increases overall win ratio to 2.05 (+0.04)
Metal increases overall win ratio to 1.18 (+0.01)
Dingo increases overall win ratio to 0.79 (+0.01)
Pezzer increases overall win ratio to 1.19 (+0.01)
Dingo increases overall K/D to 1.21 (+0.01)
Boosie increases overall K/D to 2.20 (+0.01)
Jonno decreases overall K/D to 2.53 (-0.02)
Pezzer increases overall K/D to 1.81 (+0.01)
NightOps increases overall K/D to 1.10 (+0.01)
MW2 Nightly Stats 2010-09-20
Posted by swami on September 20th, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Metal | 3.33 | +156 | 1h45m | 127.43 | 7/13 |
| Dingo | 1.40 | +8 | 0h50m | 33.60 | 3/5 |
| Boosie | 2.21 | +35 | 0h52m | 73.85 | 0/5 |
| Pezzer | 3.04 | +147 | 1h56m | 113.28 | 8/11 |
| Donut | 0.59 | -22 | 0h16m | 120.00 | 0/2 |
| NightOps | 1.02 | +2 | 1h28m | 72.27 | 3/11 |
MW2 Nightly Stats 2010-09-19
Posted by swami on September 19th, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.67 | +66 | 2h22m | 69.30 | 11/15 |
| Metal | 2.04 | +87 | 2h12m | 77.73 | 10/14 |
| Dingo | 0.69 | -17 | 0h49m | 46.53 | 1/5 |
| Boosie | 2.38 | +72 | 1h57m | 63.59 | 2/12 |
| Pezzer | 2.54 | +275 | 3h39m | 124.38 | 20/32 |
| NightOps | 1.11 | +18 | 2h18m | 77.39 | 10/17 |
- Swami increases overall win ratio to 2.01 (+0.01)
Pezzer increases overall win ratio to 1.18 (+0.01)
Swami increases overall K/D to 1.46 (+0.01)
Pezzer increases overall K/D to 1.80 (+0.01)
MW2 6-Night Stats 2010-09-18
Posted by swami on September 18th, 2010 filed in MW2, StatsComments Off
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Dingo | 1.26 | +144 | 8h04m | 87.27 | 36/62 |
| Boosie | 2.67 | +534 | 9h59m | 85.54 | 16/72 |
| Jonno | 2.07 | +281 | 3h40m | 148.09 | 5/22 |
| Pezzer | 2.68 | +884 | 12h29m | 112.95 | 55/90 |
| Donut | 1.13 | +7 | 0h37m | 100.54 | 1/3 |
| Scream | 1.25 | +61 | 3h09m | 96.51 | 11/19 |
| NightOps | 1.12 | +92 | 9h52m | 85.14 | 32/75 |
- Dingo increases overall win ratio to 0.78 (+0.01)
Jonno decreases overall win ratio to 0.68 (-0.01)
Pezzer increases overall win ratio to 1.17 (+0.01)
Scream increases overall win ratio to 0.90 (+0.03)
Boosie increases overall K/D to 2.19 (+0.02)
Jonno decreases overall K/D to 2.55 (-0.02)
Pezzer increases overall K/D to 1.79 (+0.02)
Scream increases overall K/D to 0.90 (+0.04)




