MW2 Nightly Stats 2010-09-03
Posted by swami on September 3rd, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.81 | +30 | 1h13m | 55.07 | 6/7 |
| Metal | 2.49 | +103 | 2h00m | 86.00 | 10/14 |
| Pezzer | 2.68 | +69 | 1h57m | 56.41 | 7/15 |
| NightOps | 0.95 | -4 | 0h58m | 81.72 | 4/8 |
- Pezzer get highest K/D and Swami wins games
Metal tops spread and kill rate - Swami increases overall win ratio to 1.92 (+0.02)
Metal increases overall win ratio to 1.15 (+0.01)
NightOps increases overall win ratio to 0.75 (+0.01)
MW2 Nightly Stats 2010-09-02
Posted by swami on September 2nd, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.69 | +52 | 1h48m | 70.56 | 6/11 |
| Metal | 1.76 | +51 | 1h35m | 74.53 | 7/11 |
| Dingo | 0.97 | -4 | 1h43m | 77.48 | 6/12 |
| Pezzer | 1.77 | +24 | 0h49m | 67.35 | 2/7 |
| Scream | 0.86 | -21 | 1h47m | 74.02 | 6/11 |
| NightOps | 1.28 | +27 | 1h33m | 79.35 | 2/14 |
- Pezzer gets highest K/D and Swami wins spread
NightOps takes kill rate and Metal owns games - Swami decreases overall win ratio to 1.90 (-0.02)
Dingo increases overall win ratio to 0.77 (+0.01)
Pezzer decreases overall win ratio to 1.15 (-0.01)
Scream increases overall win ratio to 0.84 (+0.03)
NightOps decreases overall win ratio to 0.74 (-0.01)
Swami increases overall K/D to 1.41 (+0.01)
MW2 Nightly Stats 2010-09-01
Posted by swami on September 1st, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.89 | +25 | 1h00m | 53.00 | 1/6 |
| Metal | 2.20 | +53 | 1h21m | 71.85 | 3/9 |
| NightOps | 1.06 | +8 | 1h34m | 88.72 | 6/13 |
- Metal wins K/D and spread
NightOps takes kill rate and games - Swami decreases overall win ratio to 1.92 (-0.04)
MW2 Nightly Stats 2010-08-31
Posted by swami on August 31st, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.46 | +33 | 1h41m | 62.38 | 6/12 |
| Metal | 2.23 | +85 | 1h57m | 78.97 | 8/14 |
| NightOps | 1.12 | +14 | 1h30m | 89.33 | 4/11 |
- Metal has highest K/D, spread and games
NightOps gets best kill rate - Swami decreases overall win ratio to 1.96 (-0.03)
MW2 Nightly Stats 2010-08-30
Posted by swami on August 30th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 2.37 | +67 | 1h44m | 66.92 | 10/10 |
| Metal | 1.88 | +43 | 1h11m | 77.75 | 7/8 |
| Pezzer | 1.82 | +42 | 1h18m | 71.54 | 7/7 |
| NightOps | 0.82 | -13 | 0h49m | 71.02 | 1/6 |
- Swami wins K/D and spread, and Metal owns kill rate
Swami and Pezzer win all their games - Swami increases overall win ratio to 1.99 (+0.05)
Pezzer increases overall win ratio to 1.16 (+0.01)
Swami increases overall K/D to 1.40 (+0.02)
MW2 Nightly Stats 2010-08-29
Posted by swami on August 29th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.35 | +17 | 1h28m | 45.00 | 7/9 |
| Metal | 2.64 | +87 | 1h47m | 78.50 | 9/11 |
| Pezzer | 3.00 | +128 | 1h21m | 142.22 | 6/9 |
| NightOps | 1.16 | +36 | 3h04m | 87.39 | 12/22 |
- Metal wins games and Pezzer takes everything else
- Swami increases overall win ratio to 1.94 (+0.02)
Metal increases overall win ratio to 1.14 (+0.01)
Pezzer increases overall K/D to 1.75 (+0.01)
MW2 Nightly Stats 2010-08-28
Posted by swami on August 28th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.92 | +35 | 1h19m | 55.44 | 7/8 |
| Metal | 1.61 | +67 | 2h21m | 75.32 | 10/18 |
| Pezzer | 3.12 | +72 | 0h44m | 144.55 | 2/4 |
| NightOps | 1.03 | +3 | 1h11m | 79.44 | 4/8 |
- Pezzer has highest K/D, spread and kill rate
Swami wins games - Swami increases overall win ratio to 1.92 (+0.03)
MW2 2-Nightly Stats 2010-08-27
Posted by swami on August 27th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.53 | +39 | 1h57m | 57.44 | 11/12 |
| Metal | 3.30 | +223 | 3h15m | 98.46 | 15/22 |
| Dingo | 1.28 | +56 | 1h41m | 151.49 | 7/15 |
| Pezzer | 2.56 | +498 | 5h39m | 144.78 | 23/34 |
| NightOps | 1.08 | +14 | 2h16m | 86.03 | 7/21 |
- Swami was away yesterday and therefore these stats are for the last 2 nights
- Metal get best K/D and Pezzer owns spread
Dingo has highest kill rate and Swami wins games - Swami increases overall win ratio to 1.89 (+0.05)
Metal increases overall win ratio to 1.13 (+0.01)
Pezzer increases overall win ratio to 1.15 (+0.01)
Swami increases overall K/D to 1.38 (+0.01)
Metal increases overall K/D to 2.05 (+0.01)
Pezzer increases overall K/D to 1.74 (+0.02)
MW2 Nightly Stats 2010-08-25
Posted by swami on August 25th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.66 | +57 | 2h03m | 69.76 | 12/13 |
| Metal | 2.72 | +112 | 2h02m | 87.05 | 11/13 |
| NightOps | 1.29 | +35 | 1h49m | 86.42 | 5/11 |
- Metal has highest K/D, spread and kill rate
Swami wins games - Swami increases overall win ratio to 1.84 (+0.05)
Swami increases overall K/D to 1.37 (+0.01)
MW2 Nightly Stats 2010-08-24
Posted by swami on August 24th, 2010 filed in MW2, StatsComment now »
| Who | K/D | Spread | Time | Kill Rate | Games |
|---|---|---|---|---|---|
| Swami | 1.77 | +50 | 1h40m | 69.00 | 7/11 |
| Metal | 1.70 | +40 | 1h27m | 66.90 | 6/9 |
| Dingo | 1.39 | +179 | 5h00m | 127.80 | 15/32 |
| Pezzer | 2.14 | +96 | 1h27m | 124.14 | 3/8 |
| NightOps | 0.87 | -19 | 1h51m | 68.65 | 4/13 |
- Pezzer has highest K/D and Metal wins games
Dingo gets spread and kill rate - Swami increases overall K/D to 1.36 (+0.01)
Metal increases overall win ratio to 1.12 (+0.01)